The Rankine and Fahrenheit scales are both temperature scales, but they differ in their zero points. The Rankine scale is an absolute thermodynamic scale, meaning its zero point is absolute zero (the lowest possible temperature). The Fahrenheit scale is a relative scale commonly used in the United States. This guide will explain how to convert temperatures between these two scales.
The Rankine scale is named after Scottish engineer William John Macquorn Rankine. It uses the same degree size as the Fahrenheit scale but starts at absolute zero (0°R). This means:
The Fahrenheit scale is a temperature scale where the freezing point of water is 32°F, and the boiling point of water is 212F at standard atmospheric pressure.
The formula to convert Rankine to Fahrenheit is very simple:
Let's say you have a temperature of 550°R. To convert this to Fahrenheit:
Rankine | Fahrenheit | Rankine | Fahrenheit | Rankine | Fahrenheit | Rankine | Fahrenheit |
---|---|---|---|---|---|---|---|
1°R | -458.67°F | 21°R | -438.67°F | 41°R | -418.67°F | 61°R | -398.67°F |
2°R | -457.67°F | 22°R | -437.67°F | 42°R | -417.67°F | 62°R | -397.67°F |
3°R | -456.67°F | 23°R | -436.67°F | 43°R | -416.67°F | 63°R | -396.67°F |
4°R | -455.67°F | 24°R | -435.67°F | 44°R | -415.67°F | 64°R | -395.67°F |
5°R | -454.67°F | 25°R | -434.67°F | 45°R | -414.67°F | 65°R | -394.67°F |
6R | -453.67°F | 26°R | -433.67F | 46°R | -413.67°F | 66°R | -393.67°F |
7°R | -452.67°F | 27°R | -432.67°F | 47°R | -412.67°F | 67°R | -392.67°F |
8°R | -451.67°F | 28°R | -431.67°F | 48°R | -411.67°F | 68°R | -391.67°F |
9°R | -450.67°F | 29°R | -430.67°F | 49°R | -410.67°F | 69°R | -390.67°F |
10°R | -449.67°F | 30°R | -429.67°F | 50°R | -409.67°F | 70°R | -389.67°F |
11°R | -448.67°F | 31°R | -428.67°F | 51°R | -408.67°F | 71°R | -388.67°F |
12°R | -447.67°F | 32°R | -427.67°F | 52°R | -407.67°F | 72°R | -387.67°F |
13°R | -446.67°F | 33°R | -426.67°F | 53°R | -406.67°F | 73°R | -386.67°F |
14°R | -445.67°F | 34°R | -425.67°F | 54°R | -405.67°F | 74°R | -385.67°F |
15°R | -444.67°F | 35°R | -424.67°F | 55°R | -404.67°F | 75°R | -384.67°F |
16°R | -443.67°F | 36°R | -423.67°F | 56°R | -403.67°F | 76°R | -383.67°F |
17°R | -442.67°F | 37°R | -422.67°F | 57°R | -402.67°F | 77°R | -382.67°F |
18°R | -441.67°F | 38°R | -421.67°F | 58°R | -401.67°F | 78R | -381.67°F |
19°R | -440.67°F | 39°R | -420.67°F | 59°R | -400.67°F | 79°R | -380.67°F |
20°R | -439.67°F | 40R | -419.67°F | 60°R | -399.67F | 80°R | -379.67°F |
Lets get in touch. Send us a message: