The Newton and Rankine scales are both temperature scales, though less common than Celsius or Fahrenheit. If you're working with scientific data or historical records, you might encounter temperatures expressed in these units. This blog post will guide you through the Newton to Rankine conversion process and provide a handy online calculator.
The Newton scale was developed by Isaac Newton in 1701. It is a descending scale, where the freezing point of water is 0°N, and the boiling point of water is 33°N.
The Rankine scale is an absolute thermodynamic temperature scale. It's named after William John Macquorn Rankine, a Scottish engineer and physicist. The Rankine scale is an absolute scale, meaning that 0°R represents absolute zero (the theoretical point at which all molecular motion ceases).
The formula to convert Newton to Rankine is:
**Rankine (°R) = (Newton (°N) * 60/11) + 491.67**
To make the conversion process easier, we've created a simple online calculator:
**[Insert a link to your online Newton to Rankine conversion calculator here]**
Simply enter the temperature in Newton degrees (°N) into the calculator, and it will instantly display the equivalent temperature in Rankine degrees (°R).
Le's say you have a temperature of 20°N. To convert this to Rankine:
Newton | Rankine | Newton | Rankine | Newton | Rankine | Newton | Rankine |
---|---|---|---|---|---|---|---|
1ºN | 497.12°R | 21ºN | 606.22°R | 41ºN | 715.31°R | 61ºN | 824.40°R |
2ºN | 502.58°R | 22ºN | 611.67°R | 42N | 720.76°R | 62ºN | 829.85°R |
3N | 508.03°R | 23ºN | 617.12°R | 43ºN | 726.22°R | 63ºN | 835.31°R |
4ºN | 513.49°R | 24ºN | 622.58°R | 44ºN | 731.67°R | 64ºN | 840.76°R |
5ºN | 518.94°R | 25ºN | 628.03°R | 45ºN | 737.12°R | 65ºN | 846.22°R |
6ºN | 524.40°R | 26ºN | 633.49°R | 46N | 742.58°R | 66ºN | 851.67°R |
7N | 529.85°R | 27ºN | 638.94°R | 47ºN | 748.03°R | 67ºN | 857.12°R |
8ºN | 535.31°R | 28ºN | 644.40°R | 48ºN | 753.49°R | 68ºN | 862.58°R |
9ºN | 540.76°R | 29ºN | 649.85°R | 49ºN | 758.94°R | 69ºN | 868.03°R |
10ºN | 546.22°R | 30ºN | 655.31°R | 50ºN | 764.40°R | 70ºN | 873.49°R |
11ºN | 551.67°R | 31ºN | 660.76R | 51ºN | 769.85°R | 71ºN | 878.94°R |
12ºN | 557.12°R | 32ºN | 666.22°R | 52ºN | 775.31°R | 72ºN | 884.40°R |
13ºN | 562.58°R | 33N | 671.67°R | 53ºN | 780.76°R | 73ºN | 889.85°R |
14ºN | 568.03°R | 34ºN | 677.12°R | 54ºN | 786.22°R | 74ºN | 895.31°R |
15ºN | 573.49°R | 35ºN | 682.58°R | 55ºN | 791.67°R | 75ºN | 900.76°R |
16ºN | 578.94°R | 36ºN | 688.03°R | 56ºN | 797.12°R | 76ºN | 906.22°R |
17ºN | 584.40°R | 37ºN | 693.49°R | 57ºN | 802.58°R | 77ºN | 911.67°R |
18ºN | 589.85°R | 38ºN | 698.94°R | 58ºN | 808.03°R | 78ºN | 917.12°R |
19ºN | 595.31°R | 39ºN | 704.40°R | 59ºN | 813.49°R | 79ºN | 922.58R |
20ºN | 600.76°R | 40ºN | 709.85°R | 60ºN | 818.94°R | 80ºN | 928.03°R |
Lets get in touch. Send us a message: